<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nancy Hendrickson &#187; Twitter</title>
	<atom:link href="http://nancyhendrickson.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://nancyhendrickson.com</link>
	<description>leverage the power of your blog and social media</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can You Measure ROI of Social Media Marketing?</title>
		<link>http://nancyhendrickson.com/marketing/can-you-measure-roi-of-social-media-marketing/</link>
		<comments>http://nancyhendrickson.com/marketing/can-you-measure-roi-of-social-media-marketing/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:55:30 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[Customer Service Department]]></category>
		<category><![CDATA[Czar]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Mail Campaign]]></category>
		<category><![CDATA[Marketing Goal]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Myspace Pages]]></category>
		<category><![CDATA[Point Of Contact]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[Scammer]]></category>
		<category><![CDATA[Search Engines Search]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=1467</guid>
		<description><![CDATA[<p><a href="http://farm1.static.flickr.com/196/490057546_9611f7dc8b_m.jpg" rel="lightbox[1467]"><img class="alignleft" style="border: 0pt none; margin: 5px;" title="Google Analytics v2.0" src="http://farm1.static.flickr.com/196/490057546_9611f7dc8b_m.jpg" border="0" alt="Google Analytics v2.0" hspace="5" width="192" height="173" /></a>An online quipster poised the question: &#8220;How do you measure the return on investment (ROI) of social media marketing?&#8221;  He then answered his own question with &#8220;You don&#8217;t.&#8221;</p>
<p>Fortunately, that&#8217;s not exactly true.</p>
<p>As  businesses scramble to set up Facebook, Twitter and MySpace pages, analysts are scrambling to discover how impactful their company&#8217;s SMM has been. For some, the answer is &#8220;we can&#8217;t measure this,&#8221; but others believe there are statistics that reflect their SMM&#8217;s effect.<!--more--></p>
<p>As Aaron Uhrmacher, the guru of social media, recently said in an article on Mashable,   &#8220;Social media measurement is one of those topics about which everyone has an opinion, but nobody agrees on the solution.&#8221;  His suggestion &#8211; - as a beginning point &#8211; - is to simply decide on what to measure.</p>
<h3>What&#8217;s Your Social Media Marketing Goal?</h3>
<p>If your goal is to increase your reputation&#8211;get potential clients talking about you in a positive manner &#8211; -  then get out onto the social media sites and monitor what&#8217;s being said about you.</p>
<p>In a brief run-through searching Twitter, I found some very mean-spirited comments about a specific entrepreneur&#8217;s e-mail campaign. At another site, a customer was complaining that it took days for a company&#8217;s <!--more-->customer service department to contact her . . . leading her to wonder if  she was dealing with a real company or a scammer.</p>
<p>In both instances, a social media point of contact&#8211;shall we call it a czar?! -  could have reached out to customers via direct message or e-mail and turned a damaging situation into a win-win. After all,  social media <strong>is </strong>about &#8220;social&#8221; &#8211; - building relationships.</p>
<p>If your goal with your SMM is to measure traffic, then setting up a solid analytics program that tracks incoming links will tell you if your visitors are coming from Twitter, Facebook, etc.</p>
<p>Although Google Analyltics are excellent (and free), we also suggest Xinu, a free site that tells how your website is doing in terms of search engines, search engine optimization, social bookmarking, RSS, and other social indicators.</p>
<p><strong>Measuring ROI on social media marketing</strong> isn&#8217;t a precise science; but what we know for sure is that businesses and entrepreneurs need to have a success metric in mind before jumping into the game.</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/marketing/can-you-measure-roi-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Review: Social Media Marketing</title>
		<link>http://nancyhendrickson.com/reviews/review-social-media-marketing/</link>
		<comments>http://nancyhendrickson.com/reviews/review-social-media-marketing/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:48:30 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Nancy Hendrickson]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=4091</guid>
		<description><![CDATA[<h2>Social Media Marketing</h2>
<p>Strategies for Engaging in Facebook, Twitter &amp; Other Social Media<br />
Liana &#8220;Li&#8221; Evans<br />
Que; 1 Original edition (June 28, 2010)<br />
ISBN-10: 0789742845<br />
ISBN-13: 978-0789742841<br />
360 pages<br />
$16.49 (on <a href="http://tinyurl.com/32jhg85" target="_blank"><strong>Amazon</strong></a>)</p>
<p><a href="http://tinyurl.com/32jhg85"><img class="alignleft size-full wp-image-4094" style="margin: 20px;" title="Social Media" src="http://nancyhendrickson.com/wp-content/uploads/2010/08/ScreenHunter_51-Aug.-24-14.45.jpg" alt="Social Media Book Review" width="156" height="238" /></a>Author Li Evans has been active in social media and search marketing for more than 10 years; who better to write a book that guides companies through social media solutions that actually work.</p>
<p>Divided into five sections (see below), Social Media Marketing is all about being social in the marketplace; from Twitter and Facebook to LinkedIn, YouTube and Flickr. Evans shows readers how to make the most of social media, including</p>
<ul>
<li>
<ul>
<li>customizing your social media strategies</li>
<li>understanding the quirks of your social media audience</li>
<li>managing and executing your strategies (don&#8217;t let an intern be in charge of the program!)</li>
<li>building trust among strangers</li>
</ul>
</li>
</ul>
<h2>What You&#8217;ll Learn About Social Media</h2>
<p>Section I:  <strong>The Basics of Social Media</strong><br />
This is the section that sets up the rest of your strategies; know your goals, know your audience and understanding what social media can and cannot do.  Great section here on ROC (Return on Conversation) not ROI (Return on Investment).</p>
<p>Section II: <strong>It&#8217;s About Conversation</strong><br />
If you think social media is about selling, you&#8217;re forgetting the &#8220;social&#8221; part.  People don&#8217;t go on Facebook or Twitter to buy something, they go to have conversations.  Fortunately Evans saves social media newbies from making the big &#8220;let&#8217;s go sell something&#8221; mistake when they first get involved in the networks.</p>
<p>Section III: <strong>Social Media from the Inside Out</strong><br />
Here, Evans helps readers convey the value of social media to the company. It&#8217;s all about ethics, interns, consistency, transparency, trust, and defining social media policy for employees.</p>
<p>Section IV: <strong>It&#8217;s Not About You</strong><br />
Evans writes astutely about keeping your customer&#8217;s needs in front of you at all times.  I suspect she&#8217;s seen a lot of crash and burns from the &#8220;my ego is more important than your needs&#8221; crowd.  As she so wisely states &#8220;for it to work, you have to be social.&#8221;</p>
<p>Section V: <strong>How Social Media Fits into the Online Marketing Picture</strong><br />
Don&#8217;t fall so in love with social media that you forget it&#8217;s just one slice in the marketing pie.  Here, you&#8217;ll learn how to create a social media-friendly pressroom, align your offline efforts with your online, and why you really need to be on YouTube (seriously).</p>
<h2>Summary Points</h2>
<p>1.  If you work for a company that&#8217;s just getting started in social media, this is a must-have book.</p>
<p>2.  If you&#8217;ve done a little with social media, but more of a shotgun than a laser, this is a must-read book.</p>
<p>3. If your peeps think social media is all about sales, this is a must-read book for them.</p>
<p>4.  If for no other reason, buy the book to read the section on conversations.  If you don&#8217;t, you&#8217;ll be sorry.  (I&#8217;m just sayin&#8217;)</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/reviews/review-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Twitter Alerts with TweetBeep</title>
		<link>http://nancyhendrickson.com/social-media-marketing/get-twitter-alerts-with-tweetbeep/</link>
		<comments>http://nancyhendrickson.com/social-media-marketing/get-twitter-alerts-with-tweetbeep/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:19:02 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Design And Copywriting]]></category>
		<category><![CDATA[Exact Phrase]]></category>
		<category><![CDATA[Free Notification Service]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[tweetbeep]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter tools]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=222</guid>
		<description><![CDATA[<p>I use <a title="google alerts" href="http://www.google.com/alerts" target="_blank">Google alerts</a> all the time to keep track of topics of interest; right now I have alerts set to deliver the latest news on Amazon&#8217;s Kindle, best practices for website design, and copywriting (of course).</p>
<p>If you run an online business, Google alert is the best (free) notification service around.  Using it, you can track topics in  The other day I discovered a Google-alert type service for those of us who Tweet (you DO tweet, don&#8217;t you?) using Twitter.</p>
<p>The service is <a title="Twitter Beeps" href="http://tweetbeep.com/" target="_blank">TweetBeep</a> and here&#8217;s how it works.  First, set up a free account by picking a username and password.  Then, choose the keyword alerts you want to track, i.e. your name, company name, topic of interest. Unlike Google alerts, don&#8217;t use quote marks for exact phrase matches.  You can exact phrase match by ticking the box on your alert.  Pick how often you want to receive alerts, and that&#8217;s it.</p>
<p>Oh yes &#8211; you can also set up your TweetBeep to only receive alerts from specific Twitter accounts &#8211; a convenience I like when I&#8217;m tracking conversations from a specific individual.</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/social-media-marketing/get-twitter-alerts-with-tweetbeep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Technology Brings a Famous Journal to Life</title>
		<link>http://nancyhendrickson.com/news/how-technology-brings-a-famous-journal-to-life/</link>
		<comments>http://nancyhendrickson.com/news/how-technology-brings-a-famous-journal-to-life/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:02:44 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[captain scott]]></category>
		<category><![CDATA[Christopher Hughes]]></category>
		<category><![CDATA[Communication Methods]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Food And Fuel]]></category>
		<category><![CDATA[Heather Lane]]></category>
		<category><![CDATA[Herbert Ponting]]></category>
		<category><![CDATA[Heroic Age]]></category>
		<category><![CDATA[historic journals]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[last journals]]></category>
		<category><![CDATA[Librarian]]></category>
		<category><![CDATA[Missions]]></category>
		<category><![CDATA[Museum Library]]></category>
		<category><![CDATA[Photographic Archive]]></category>
		<category><![CDATA[Polar Research Institute]]></category>
		<category><![CDATA[Sacrifices]]></category>
		<category><![CDATA[scott polar research]]></category>
		<category><![CDATA[Scott Polar Research Institute]]></category>
		<category><![CDATA[South Pole]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Terra Nova]]></category>
		<category><![CDATA[terra nova expedition]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Worldwide Audience]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=3330</guid>
		<description><![CDATA[<p>At 12:00:01 GMT Thursday, November 26 (4:00:01 Pacific, November 25), the Scott Polar Research Institute will begin releasing the last journals of Captain Scott&#8217;s ill-fated Terra Nova expedition.  The journal will be released day-by-day, starting today &#8211; 99 years from the date of the original entry.</p>
<p>Beginning with the entry for November 26, 1910, which will be published right now, the blog will then follow the expedition day-by-day until Scott&#8217;s famous final entry, probably written on March 29, 1912.</p>
<p>Scott&#8217;s journal covers the period from November 1910 when the expedition left New Zealand, through the scientific missions of 1911 and the journey to the South Pole, ending with the death of the polar party in 1912, just 11 miles from the next depot of food and fuel.<!--more--></p>
<p>The <strong><a href="http://www.spri.cam.ac.uk/museum/diaries/" target="_blank">Scott’s Last Expedition blog</a></strong> will include links to images from Herbert Ponting’s photographic archive, also held at the Institute.  The entries are also linked to an RSS Feed and a <a href="http://twitter.com/scottslastexp" target="_blank"><strong>Twitter account</strong></a> that will update automatically when any new blog posts are made.</p>
<p><strong>Understanding the Past Through Technology</strong><br />
The staff of the Institute’s Museum, Library and Archive are keen to see if modern communication methods can provide a better understanding of the past. Reading the journals over a few days is a very different experience from following the daily events of the expedition as they happened.</p>
<p>It is hoped that the blog will enable readers to gain a deeper appreciation of the challenges faced by the expedition and the sacrifices made by Scott and his men.</p>
<p>Librarian and Keeper of Collections, Heather Lane, said: “This is our first attempt to bring the diaries of the Heroic Age of Antarctic Exploration to a worldwide audience by electronic means. As the centenary of Scott’s last expedition approaches, we intend to put other journals from our archive online, to build up a detailed picture of each day’s events.”</p>
<p>Christopher Hughes, who has worked with the Institute to develop the blog, said: “I am excited by the possibility of revisiting a classic work, like Scott&#8217;s Journals, with fresh eyes. Technological change means that we are all reading in new ways, and the content is reaching us in many new forms.</p>
<p>“Presenting this great work in a format that people use in their everyday lives should mean that the text comes alive to new readers, and in a short format that blog readers already understand and enjoy. Matching the dates of the text with the historical events also means that those familiar with the story will get a new sense and appreciation of the endurance of the explorers, their true goals, and a deeper understanding of their self-sacrifice. It is a great privilege to be associated with the Scott Polar Research Institute in this project.”</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/news/how-technology-brings-a-famous-journal-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Analogies in a Nutshell</title>
		<link>http://nancyhendrickson.com/social-media-marketing/social-media-analogies-in-a-nutshell/</link>
		<comments>http://nancyhendrickson.com/social-media-marketing/social-media-analogies-in-a-nutshell/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:04:48 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketing Survey]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Survey Software]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=3059</guid>
		<description><![CDATA[<p>I sat in on an interesting webinar thrown by the <a href="http://60secondmarketer.com" target="_blank">60-second marketer</a>.  The presenter gave these anologies for our favorite social media marketing sites.</p>
<p><strong>Facebook is like a pub</strong>, an informal place where people get together, hoist a beer and shoot the breeze.</p>
<p><strong>LinkedIn is like a Tradeshow</strong> &#8211; very business-like, watch your language, dress up a little.</p>
<p><strong>Twitter is the famous cocktail party</strong>, with lots going on and very high energy</p>
<p><strong>YouTube is like Times Square</strong> on New Years Eve &#8211; anything goes!</p>
<p><strong>MySpace is like Woodstock </strong>- populated by the young and the crazy!</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2180095.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/2180095/">Where do you spend the majority of your social media marketing time?</a><span style="font-size:9px;">(<a href="http://answers.polldaddy.com">polling</a>)</span><br />
</noscript></p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/social-media-marketing/social-media-analogies-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Know More About Social Media Marketing?</title>
		<link>http://nancyhendrickson.com/social-media-marketing/want-to-know-more-about-social-media-marketing/</link>
		<comments>http://nancyhendrickson.com/social-media-marketing/want-to-know-more-about-social-media-marketing/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:45:49 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=3027</guid>
		<description><![CDATA[<p>Click the horizontal buttons to learn more about social media marketing.</p>
<p style="text-align: center;"><embed width="360" height="280" align="middle" pluginspage="http://www.adobe.com/go/getflashplayer" type="application/x-shockwave-flash" allowfullscreen="false" allowscriptaccess="always" flashvars="linkToken=LCEXiosYP1&amp;domain=http://www.apture.com&amp;shareId=3758158&amp;prevShareId=0" quality="high" class="aptureEmbedPlaceholder" src="http://static.apture.com/media/embed.swf" id="aptureEmbed_LCEXiosYP1"></embed></p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/social-media-marketing/want-to-know-more-about-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authors: Can You Measure ROI of Social Media Marketing?</title>
		<link>http://nancyhendrickson.com/social-media-marketing/authors-can-you-measure-roi-of-social-media-marketing/</link>
		<comments>http://nancyhendrickson.com/social-media-marketing/authors-can-you-measure-roi-of-social-media-marketing/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:31:21 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=2995</guid>
		<description><![CDATA[<p>An online quipster poised the question: &quot;How do you measure the return on investment (ROI) of social media marketing (SMM)?&quot;&nbsp; He then answered his own question with &quot;You don&#8217;t.&quot;</p>
<p>Fortunately, that&#8217;s not exactly true.</p>
<p><strong>Where to Start Measuring?</strong></p>
<p>As&nbsp; authors, businesses, solopreneurs, and entrepreneurs scramble to set up Facebook, Twitter and MySpace pages, analysts are scrambling to discover how impactful their company&#8217;s SMM has been. For some, the answer is &quot;we can&#8217;t measure this,&quot; but others believe there are statistics that reflect their SMM&#8217;s effect.</p>
<p>As Aaron Uhrmacher, the guru of SMM, recently said in an article on Mashable,&nbsp;&nbsp; &quot;Social media measurement is one of those topics about which everyone has an opinion, but nobody agrees on the solution.&quot;&nbsp; His suggestion &#8211; - as a beginning point &#8211; - is to simply decide on what to measure.</p>
<p><strong>What&#8217;s Your Social Media Marketing Goal?</strong></p>
<p>If your goal is to increase your reputation-get potential readers or clients talking about you in a positive manner &#8211; -&nbsp; then get out onto the <u><strong>social media sites</strong></u> and monitor what&#8217;s being said about you. In a brief run-through searching <u><strong>Twitter</strong></u>, I found some very mean-spirited comments about a specific author&#8217;s e-mail campaign. </p>
<p>What to do? The author could have reached out&nbsp; via direct message or e-mail and turned a damaging situation into a win-win. After all,&nbsp; social media is about &quot;social&quot; &#8211; - <strong>building relationships</strong>.</p>
<p>If your goal with your SMM is to measure traffic, then setting up a solid analytics program that tracks incoming links will tell you if your visitors are coming from Twitter, Facebook, etc.</p>
<p>Although Google Analytics are excellent (and free), we also suggest <a target="_blank" href="http://xinureturns.com/">Xinu</a>, a free site that tells how your website is doing in terms of search engines, search engine optimization, social bookmarking, RSS, and other social indicators. Measuring ROI on social media marketing isn&#8217;t a precise science; but what I know for sure is that authors and entrepreneurs need to have a success metric in mind before jumping into the game.</p>
<p style="margin-left: 80px;"><em>Authors &#8211; do you need help with your book project? Contact me for information about my coaching programs. Get started today and get that book out into the marketplace.</em></p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/social-media-marketing/authors-can-you-measure-roi-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Hendrickson&#8217;s Favorite Internet Business Books</title>
		<link>http://nancyhendrickson.com/news/nancy-hendricksons-favorite-internet-business-books/</link>
		<comments>http://nancyhendrickson.com/news/nancy-hendricksons-favorite-internet-business-books/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:55:15 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best business books]]></category>
		<category><![CDATA[business books]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet business books]]></category>
		<category><![CDATA[marketing books]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=2701</guid>
		<description><![CDATA[<p>I&#8217;m a book geek, and among my favorite reads are the following <u><strong>Internet-business books</strong></u></p>
<ol>
<li><a href="http://www.amazon.com/Facebook-Marketing-Leverage-Social-Business/dp/0789738023/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1253721233&amp;sr=1-1" target="_blank"><strong>Facebook Marketing</strong></a><br />
    &nbsp;</li>
<li><a href="http://www.amazon.com/Content-Rich-Writing-Your-Wealth/dp/0979762901/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1253721163&amp;sr=1-2" target="_blank"><strong>Content Rich</strong></a><br />
    &nbsp;</li>
<li><a href="http://www.amazon.com/Get-Content-Customers-Prospects-Marketing/dp/0071625747/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1253721163&amp;sr=1-1" target="_blank"><strong>Get Content, Get Customers</strong></a><br />
    &nbsp;</li>
<li><a href="http://www.amazon.com/Twitter-Revolution-Marketing-Changing-Business/dp/1934275077/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1253721131&amp;sr=1-1" target="_blank"><strong>Twitter Revolution</strong></a><br />
    &nbsp;</li>
<li><a href="http://www.amazon.com/Facebook-Having-Friends-Promoting-Projects/dp/032159195X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1253721097&amp;sr=1-1" target="_blank"><strong>Facebook Me!</strong></a><br />
    &nbsp;</li>
<li><a href="http://www.amazon.com/Waiting-Your-Cat-Bark-Persuading/dp/B00112C6MG/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1253721063&amp;sr=1-1" target="_blank"><strong>Waiting for your Cat to Bark?</strong></a><br />
    &nbsp;</li>
<li><a href="http://www.amazon.com/Dont-Make-Me-Think-Usability/dp/0321344758/ref=pd_bxgy_b_text_b" target="_blank"><strong>Don&#8217;t Make Me Think</strong></a><br />
    &nbsp;</li>
<li><a href="http://www.amazon.com/Letting-Go-Words-Interactive-Technologies/dp/0123694868/ref=pd_bxgy_b_img_b" target="_blank"><strong>Letting Go of the Words</strong></a><br />
    &nbsp;</li>
<li><a href="http://www.amazon.com/Killer-Web-Content-Deliver-Service/dp/071367704X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1253720964&amp;sr=1-1" target="_blank"><strong>Killer Web Content</strong></a><br />
    &nbsp;</li>
<li><a href="http://www.amazon.com/Tribes-We-Need-You-Lead/dp/1591842336/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1253720864&amp;sr=1-1" target="_blank"><strong>Tribes</strong></a></li>
</ol>
<p>&nbsp;</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/news/nancy-hendricksons-favorite-internet-business-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Twitter #HashTags</title>
		<link>http://nancyhendrickson.com/social-media-marketing/how-to-use-twitter-hashtags/</link>
		<comments>http://nancyhendrickson.com/social-media-marketing/how-to-use-twitter-hashtags/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:06:58 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter hashtags]]></category>
		<category><![CDATA[twittering]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=2671</guid>
		<description><![CDATA[<p><a href="http://nancyhendrickson.com/wp-content/uploads/2009/09/ScreenHunter_04-Sep.-15-08.42.jpg" rel="lightbox[2671]"><img width="183" vspace="5" hspace="5" height="134" align="left" class="alignleft size-thumbnail wp-image-2675" title="Twitter Hashtags" alt="Twitter Hashtags" src="http://nancyhendrickson.com/wp-content/uploads/2009/09/ScreenHunter_04-Sep.-15-08.42-183x134.jpg" /></a>I just completed setting up a Twitter account with custom background for one of my clients, and in preparing his Twitter to-do list, I realized I&#8217;d never blogged about Twitter #hashtags &#8211; an often overlooked Twitter function.</p>
<h3>
<p>What Are Twitter #Hashtags?</p>
</h3>
<p>To quote our friends over at Mashable, &quot;Hashtags are essentially a simple way to catalog and connect tweets about a specific topic. They make it easier for users to find additional tweets on a particular subject, while filtering out the incidental tweets that may just coincidentally contain the same keyword.&quot; (click the thumbnail for real-time results of the hashtag search #patrickswayze)<!--more--></p>
<p>Because Twitter users search hashtags for content from people they don&#8217;t follow, using hashtags gives you another way to reach out to more people, as well as communicating your message to your current followers. Just be sure, though, that your hashtags are relevant t your topic, your site, or your business. Some spammers use popular hashtags (think:&nbsp;#MichaelJackson) just to get to the top of search results.&nbsp; Don&#8217;t do it.</p>
<p>Hashtags are an excellent (and effective) way to tracking conversations in topics of interest. For example, if you&#8217;re doing a survey of popular questions or posts about your industry, use <a href="http://search.twitter.com/" target="_blank"><strong>Twitter Search</strong></a> to monitor topics and conversations.</p>
<h3>
<p>An Effective Use of Your Own Hashtag</p>
</h3>
<p>Create a hashtag for your business or your personal brand. This allows you to search for your hashtag to see what&#8217;s being said about you AND&nbsp;gives you the opportunity to spread your brand.&nbsp; For example, if you sell DVDs, you could tweet something like t</p>
<p>his:</p>
<p>&quot;What artist is most overrated? Tweet using #jacksdvds for a chance at winning your choice of a free DVD.&quot;</p>
<h3>
<p>Twitter Desktop Client for Tracking Hashtags</p>
</h3>
<p>I personally use <a target="_blank" href="http://tweetdeck.com/beta/"><strong>TweetDeck</strong></a> &#8211; - a desktop software that allows me to run several columns, including columns that I&#8217;ve set up to track certain hashtags. I strongly recommend TweetDeck. (By the way, it&#8217;s free)</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/social-media-marketing/how-to-use-twitter-hashtags/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royals Now on Twitter</title>
		<link>http://nancyhendrickson.com/social-media-marketing/royals-now-on-twitter/</link>
		<comments>http://nancyhendrickson.com/social-media-marketing/royals-now-on-twitter/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:11:42 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[british monarchy]]></category>
