<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nancy Hendrickson &#187; Entrepreneur</title>
	<atom:link href="http://nancyhendrickson.com/tag/entrepreneur/feed/" rel="self" type="application/rss+xml" />
	<link>http://nancyhendrickson.com</link>
	<description>leverage the power of your blog and social media</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can You Measure ROI of Social Media Marketing?</title>
		<link>http://nancyhendrickson.com/marketing/can-you-measure-roi-of-social-media-marketing/</link>
		<comments>http://nancyhendrickson.com/marketing/can-you-measure-roi-of-social-media-marketing/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:55:30 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[Customer Service Department]]></category>
		<category><![CDATA[Czar]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Mail Campaign]]></category>
		<category><![CDATA[Marketing Goal]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Myspace Pages]]></category>
		<category><![CDATA[Point Of Contact]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[Scammer]]></category>
		<category><![CDATA[Search Engines Search]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=1467</guid>
		<description><![CDATA[<p><a href="http://farm1.static.flickr.com/196/490057546_9611f7dc8b_m.jpg" rel="lightbox[1467]"><img class="alignleft" style="border: 0pt none; margin: 5px;" title="Google Analytics v2.0" src="http://farm1.static.flickr.com/196/490057546_9611f7dc8b_m.jpg" border="0" alt="Google Analytics v2.0" hspace="5" width="192" height="173" /></a>An online quipster poised the question: &#8220;How do you measure the return on investment (ROI) of social media marketing?&#8221;  He then answered his own question with &#8220;You don&#8217;t.&#8221;</p>
<p>Fortunately, that&#8217;s not exactly true.</p>
<p>As  businesses scramble to set up Facebook, Twitter and MySpace pages, analysts are scrambling to discover how impactful their company&#8217;s SMM has been. For some, the answer is &#8220;we can&#8217;t measure this,&#8221; but others believe there are statistics that reflect their SMM&#8217;s effect.<!--more--></p>
<p>As Aaron Uhrmacher, the guru of social media, recently said in an article on Mashable,   &#8220;Social media measurement is one of those topics about which everyone has an opinion, but nobody agrees on the solution.&#8221;  His suggestion &#8211; - as a beginning point &#8211; - is to simply decide on what to measure.</p>
<h3>What&#8217;s Your Social Media Marketing Goal?</h3>
<p>If your goal is to increase your reputation&#8211;get potential clients talking about you in a positive manner &#8211; -  then get out onto the social media sites and monitor what&#8217;s being said about you.</p>
<p>In a brief run-through searching Twitter, I found some very mean-spirited comments about a specific entrepreneur&#8217;s e-mail campaign. At another site, a customer was complaining that it took days for a company&#8217;s <!--more-->customer service department to contact her . . . leading her to wonder if  she was dealing with a real company or a scammer.</p>
<p>In both instances, a social media point of contact&#8211;shall we call it a czar?! -  could have reached out to customers via direct message or e-mail and turned a damaging situation into a win-win. After all,  social media <strong>is </strong>about &#8220;social&#8221; &#8211; - building relationships.</p>
<p>If your goal with your SMM is to measure traffic, then setting up a solid analytics program that tracks incoming links will tell you if your visitors are coming from Twitter, Facebook, etc.</p>
<p>Although Google Analyltics are excellent (and free), we also suggest Xinu, a free site that tells how your website is doing in terms of search engines, search engine optimization, social bookmarking, RSS, and other social indicators.</p>
<p><strong>Measuring ROI on social media marketing</strong> isn&#8217;t a precise science; but what we know for sure is that businesses and entrepreneurs need to have a success metric in mind before jumping into the game.</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/marketing/can-you-measure-roi-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Earn Passive Income by Teaching What You Know</title>
		<link>http://nancyhendrickson.com/writing/earn-passive-income-by-teaching-what-you-know/</link>
		<comments>http://nancyhendrickson.com/writing/earn-passive-income-by-teaching-what-you-know/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:31:36 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[at home income]]></category>
		<category><![CDATA[Book Writing]]></category>
		<category><![CDATA[earn extra income]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Eons]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[Fiction Book Proposal]]></category>
		<category><![CDATA[Fiction Writing]]></category>
		<category><![CDATA[Genealogy Book]]></category>
		<category><![CDATA[Good Friend]]></category>
		<category><![CDATA[How To Become A Freelance Writer]]></category>
		<category><![CDATA[Internet Genealogy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[prfessor]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Proposal Writing]]></category>
		<category><![CDATA[teach what you love]]></category>
		<category><![CDATA[Writing Fiction]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=3019</guid>
		<description><![CDATA[<p><a href="http://nancyhendrickson.com/wp-content/uploads/2009/10/ScreenHunter_01-Oct.-14-06.27.gif" rel="lightbox[3019]"><img width="183" vspace="8" hspace="8" height="86" align="left" class="alignleft size-thumbnail wp-image-3021" title="Passive income with prfessor" alt="Passive income with prfessor" src="http://nancyhendrickson.com/wp-content/uploads/2009/10/ScreenHunter_01-Oct.-14-06.27-183x86.gif" /></a></p>
<p>My good friend, and fellow online entrepreneur, Lou Bortone (the OnlineVideoGuy) told me about a new service that is launching today at 11:00 am Pacific (1 Central, 2 Eastern).&nbsp; The service, <a href="http://bit.ly/JjhTK" target="_blank"><strong>Prfessor</strong></a>, allows non-techie people to set up their own &quot;university&quot;, and teach the things they know &#8211; - and of course generate passive income while doing so. Think about that &#8211; getting paid from here til the end of time to share your knowledge with other people.</p>
<p>There&#8217;s an excellent video on the <a href="http://bit.ly/JjhTK" target="_blank"><strong>Prfessor </strong></a>site right now that shows you the basics, with launch scheduled as noted above.</p>
<p>I don&#8217;t know about you, but there are MANY&nbsp;things I can teach and I can&#8217;t wait to sign up for my own account.&nbsp; At this point, I&nbsp;don&#8217;t know what the charge will be, but I&#8217;m betting it&#8217;s going to be a monthly subscription. Lou told me he thought it was under $50, and if that&#8217;s the case, I&#8217;ll be first in line.</p>
<p>My &quot;what I&nbsp;can teach&quot; list right now includes:</p>
<ol>
<li>Internet genealogy</li>
<li>Non-fiction book proposal writing</li>
<li>Non-fiction book writing</li>
<li>How to become a freelance writer</li>
<li>How to promote your book online</li>
<li>Basics of social media marketing</li>
</ol>
<p>How about you?</p>
<p>This is the most excited I&#8217;ve been about a product launch in eons.&nbsp; <a href="http://bit.ly/JjhTK" target="_blank"><strong>Prfessor</strong></a> is THE&nbsp;system for anyone who wants to teach, earn extra income or at-home income, and doesn&#8217;t want to mess around with all the technical stuff.&nbsp; </p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/writing/earn-passive-income-by-teaching-what-you-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Book is on Amazon . . . Now What?</title>
		<link>http://nancyhendrickson.com/marketing/your-book-on-amazon/</link>
		<comments>http://nancyhendrickson.com/marketing/your-book-on-amazon/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:34:52 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon Book]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[Amazon Reviews]]></category>
		<category><![CDATA[Book Buyer]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Disdain]]></category>
		<category><![CDATA[Dislike]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Dumb Stuff]]></category>
		<category><![CDATA[Embarrassment]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Revels]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=2171</guid>
		<description><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://www.nancyhendrickson.com/images/book-on-amazon.jpg" alt="" width="481" height="74" /></p>
<p>Although getting your book on Amazon may seem like the Holy Grail of authordom, it&#8217;s really just the end of the writing stage and the first step of the marketing phase&#8212;an arena most authors shun with great dislike and/or disdain.<!--more--></p>
<p>One of my recent clients (an entrepreneur selling a well-written<span style="text-decoration: underline;"> how-to manual</span> via the  Kindle Store), asked me for a few marketing ideas he could do on his own.  The easiest task, I told him (and one of the most effective) was getting several <span style="text-decoration: underline;">positive reviews for his Amazon Kindle book</span>.  My suggestion was to send e-copies to colleagues and friends, asking them to give the book a run-through and then post a review.</p>
<p>Do your friends actually have to read the book to give it a review? Well, no.  But the plus of giving them a copy is:</p>
<ol>
<li>They may catch some doofus mistake you made, saving you the embarrassment of a book buyer who revels in pointing out the dumb stuff they find in a review that will NEVER GO AWAY.</li>
<li>With a copy in hand, they can write a much more detailed review because they have all of the info at hand &#8211; not just the bits you tell them about</li>
<li>If your book is on a topic of interest to your friends, they&#8217;ll probably write a far more enthusiastic review because it&#8217;s something they actually care about.</li>
</ol>
<p>Positive reviews &#8211; in my opinion &#8211; have accounted for dozens of my own book and article sales.  Think about it &#8211; if you&#8217;re unsure about buying a particular book, don&#8217;t YOU read the reviews?  I know I do.</p>
<p>Getting positive Amazon reviews is the least of your book marketing efforts &#8211; what else can you do? Stay tuned . . . and if you feel like commenting, I&#8217;d love to hear your Amazon book review technique suggestions.</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/marketing/your-book-on-amazon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Age of the E-Book: Opportunities for the Digital Entrepreneur</title>
		<link>http://nancyhendrickson.com/marketing/age-ebook-opportunities-digital-entrepreneur/</link>
		<comments>http://nancyhendrickson.com/marketing/age-ebook-opportunities-digital-entrepreneur/#comments</comments>
		<pubDate>Fri, 29 May 2009 00:21:07 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Age Of Man]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Aragorn]]></category>
		<category><![CDATA[Barnes And Noble]]></category>
		<category><![CDATA[Barnes Noble]]></category>
		<category><![CDATA[Blossoms]]></category>
		<category><![CDATA[Book Choices]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[E Book]]></category>
		<category><![CDATA[E Books]]></category>
		<category><![CDATA[Eben Pagan]]></category>
		<category><![CDATA[Elron]]></category>
		<category><![CDATA[Elves]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Fades]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hungry Audience]]></category>
		<category><![CDATA[Infopreneur]]></category>
		<category><![CDATA[Internet Genealogy]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Legitimacy]]></category>
		<category><![CDATA[Lord Of The Rings]]></category>
		<category><![CDATA[Lulu]]></category>
		<category><![CDATA[Media Folks]]></category>
		<category><![CDATA[Plastic Logic]]></category>
		<category><![CDATA[Real Books]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Virtual Rock]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=1564</guid>
		<description><![CDATA[<p><strong><a href="http://nancyhendrickson.com/wp-content/uploads/2009/05/lord-of-the-rings.jpg" rel="lightbox[1564]"><img class="alignleft size-thumbnail wp-image-1572" style="margin: 5px;" title="Write and Publish E-Books" src="http://nancyhendrickson.com/wp-content/uploads/2009/05/lord-of-the-rings-150x150.jpg" alt="Write and Publish E-Books" width="150" height="150" /></a> Will E-Books Rule Them All?</strong></p>
<p>Do you remember in <em><strong>Lord of the Rings</strong></em> how the Age of the Elves was ending as the Age of Man began? I think we&#8217;re seeing the same colossal change as the Publishing Empires of Old fade (so sorry, Elron), and the Era of Digital Media blossoms.</p>
<p>E-books have long been the step-child of the <span style="text-decoration: underline;">publishing world</span>; tolerated to a degree, but looked down upon by those who wrote and published &#8220;real books&#8221;.  With the launch of Amazon&#8217;s Kindle 1, 2, and now DX (and of course, Sony and Plastic Logic), not only are &#8220;real books&#8221; available in digital format, but anyone who wants to write an e-book can knock one off in an afternoon, <span style="text-decoration: underline;">publish on Lulu, Kindle, or their own site</span> and (in effect) toss a virtual rock through <!--more-->Barnes and Noble&#8217;s front window, along with a note declaring &#8220;just try to keep me out!&#8221;</p>
<p><strong>So how can an author or entrepreneur benefit?</strong></p>
<p>There has never been a time in the history of man (or elves) with such an <em><strong>information-hungry audience</strong></em>.  As infopreneur Eben Pagan notes in one of his vids, we have left the culture of manual labor behind and have moved into the era of &#8220;mind-work&#8221;.  And with that era comes the need for information&#8212;and lots of it.</p>
<p>For you authors reading this, that means more and more eyes on your work (and hopefully bucks in your pocket).</p>
<p>For entrepreneurs, the outlets for digital media provide you a) a legitimacy that comes with having your name on a published work; b) cash; and (perhaps the most important) c) being seen as an authority in your field. Why? Look at the &#8220;authority&#8221; figures in your own industry &#8211; - you listen to what they say, you read their blogs and newsletters, and buy their products, hoping to emulate their success.</p>
<p>Plus (and this is a bonus) &#8211; - when media folks search Google for an expert in a field and your name keeps coming up, who do you think they&#8217;re gonna call?</p>
<p>[note: Because I'm known in a particular little niche (Internet genealogy), I've been interviewed by the <em>New York Times, Kiplinger's, Better Homes and Gardens</em>, plus numerous websites).  Trust me . . . it PAYS to be seen as the industry expert.]</p>
<p><strong>Action Steps</strong></p>
<p>I loathe going to meetings and coming out without any action steps, so:</p>
<p>1.  Dust off the <span style="text-decoration: underline;">articles, special reports, or books</span> launguishing on your computer</p>
<p>2.  Polish, edit, update</p>
<p>3.  Sell on your site, <strong>format for Kindle</strong>, and pop them up on Lulu.</p>
<p>4. Let everyone you know that you have <span style="text-decoration: underline;">valuable information for sale</span>.</p>
<p>5.  Once your stuff is on Kindle, gets your pals to leave you a glowing review on your Amazon page.</p>
<p>6.  Wash, rinse, repeat</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/marketing/age-ebook-opportunities-digital-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
