<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nancy Hendrickson &#187; amazon kindle</title>
	<atom:link href="http://nancyhendrickson.com/tag/amazon-kindle/feed/" rel="self" type="application/rss+xml" />
	<link>http://nancyhendrickson.com</link>
	<description>helping you increase your writing income</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amazon Kindle Publishing in 2009: The Sheriff Came to Town</title>
		<link>http://nancyhendrickson.com/blogs-techniques/amazon-kindle-publishing-in-2009-the-sheriff-came-to-town/</link>
		<comments>http://nancyhendrickson.com/blogs-techniques/amazon-kindle-publishing-in-2009-the-sheriff-came-to-town/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:32:57 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[amazon publishing]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[kindle publishing]]></category>
		<category><![CDATA[self-published]]></category>
		<category><![CDATA[self-published authors]]></category>
		<category><![CDATA[self-publishing]]></category>
		<category><![CDATA[self-publishing on kindle]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=3343</guid>
		<description><![CDATA[<p></p><p><a href="http://nancyhendrickson.com/wp-content/uploads/2009/12/badge.jpg" rel="lightbox[3343]"><img class="alignleft size-thumbnail wp-image-3346" style="margin: 8px;" title="Amazon Kindle publishing got tough in 2009" src="http://nancyhendrickson.com/wp-content/uploads/2009/12/badge-183x134.jpg" alt="Amazon Kindle publishing got tough in 2009" width="183" height="134" /></a>For self-published authors who wanted to get their work in front of Amazon&#8217;s massive traffic, putting their work on the <span style="text-decoration: underline;"><strong>Kindle platform</strong></span> seemed like a no-brainer.</p>
<p>At the beginning of 2009, almost anyone with a U.S. bank account and an article or book in digital format could publish to Kindle&#8212;including the bad, the good, and the ugly.   The Kindle was like a lawless frontier boomtown  &#8211; - anything goes.</p>
<p>All through the spring months of 2009, I encouraged entrepreneurs and small business owners to write a great article or book and get it on Kindle; after all, having your work on Amazon IS a credibility builder in any business. Sadly, some of those people did publish, but the quality of their work was  . . . . shall I say . . . . crap.</p>
<p>In the end, Amazon brought a sheriff to town and the wide open field of &#8220;publish anything&#8221; came to an end.<!--more--></p>
<p>Today, if you want to publish on Kindle, you still can, but before your work is actually accepted into the Amazon fold, it now goes through a quality-monitoring process.  When you push the PUBLISH button, a message pops up telling you that in order to give customers a quality experience, your work is now being reviewed, and Amazon will let you know within 48-72 hours if it will really be published.  Now, I&#8217;m guessing  all the unedited, poorly written &amp; grammatically incorrect junk  goes into the tank.  Busted!</p>
<p>I&#8217;ve seen comments from other authors that this monitoring process is taking weeks (guess Amazon&#8217;s sheriff is up to his tin star in documents), but I&#8217;ve been fortunate to see my articles published in about three days.</p>
<p>In retrospect, I kinda hate to see the lawlesss town shut down &#8211; there&#8217;s something exciting about the wild frontier.  But,  my assumption is Amazon was getting so many returns on Kindle articles and books that they had to get some laws in place.</p>
<p>So, was 2009 a boom or a bust for self-published Kindle authors?  For me, I&#8217;ll say boom because I published 16 articles (<span style="text-decoration: underline;"><strong><a href="http://www.amazon.com/s/ref=nb_ss?url=search-alias%3Ddigital-text&amp;field-keywords=nancy+hendrickson&amp;x=13&amp;y=13" target="_blank">mostly on history-related topics</a></strong></span>) and most are selling well.</p>
<p>But for the James Gang &#8220;writers&#8221; I&#8217;d say it was a bust; guess they&#8217;ll have to look for an easier bank to knock over.</p>
<p><em>*Note: This post is part of a group writing project sponsored by <a href="http://www.dailyblogtips.com/group-writing-project-2009-in-review/" target="_blank"><strong>Daily Blog Tips</strong></a></em></p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/blogs-techniques/amazon-kindle-publishing-in-2009-the-sheriff-came-to-town/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Preparing Your Book or Article for Kindle, Part II</title>
		<link>http://nancyhendrickson.com/marketing/preparing-your-book-or-article-for-kindle-part-ii/</link>
		<comments>http://nancyhendrickson.com/marketing/preparing-your-book-or-article-for-kindle-part-ii/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:57:44 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[conversion to kindle]]></category>
		<category><![CDATA[how to convert my book to kindle]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=3209</guid>
		<description><![CDATA[<p></p><p>For Part I <strong><a href="http://nancyhendrickson.com/marketing/selling-your-work-on-kindle-part-i/">Selling Your Book on Kindle</a></strong></p>
<p>Okay, you have a <strong><a id="aptureLink_4xeLwPXM9t" href="http://www.amazon.com/gp/product/B0015T963C?tag=salon0a-20">Kindle</a></strong> account and are ready to sell.  What next?</p>
<p>Before you can do anything, you need to prepare your book for Kindle formatting.  Unlike e-books that can be spruced up with beautiful graphics and color pictures, Kindle books are best suited for non-graphical books.</p>
<p>Kindles can only display four shades of gray &#8211; - so <span style="text-decoration: underline;">if your book depends on a lot of pretty pictures, it probably isn&#8217;t suitable for Kindle conversion</span>.  Think of what a basic paperbook book looks like (black print on off-white paper) and you&#8217;ll have a good idea of how your book will look when displayed on the Kindle screen.<!--more--></p>
<p>As someone who enjoys creating a beautiful document, I was disappointed that I couldn&#8217;t use all those colorful images in my Kindle book, but . . . . I compensated by creating gorgeous covers! (see below for how to create a Kindle cover).</p>
<p><strong>In brief, there are four steps to get your books/articles uploaded and converted</strong></p>
<p>1.  Prepare your content for Kindle conversion.<br />
2.  Upload your prepared content to Amazon.<br />
3.  Amazon converts your document to Kindle format.<br />
4.  You may preview and edit, or publish immediately withour further editing.</p>
<p>You may <span style="text-decoration: underline;">upload several formats to Amazon</span>, including HTML, unencrypted .mobi e-book files, Microsoft Word (.doc), plain text (.txt) and Adobe PDF).  Amazon&#8217;s preferred format for uploading content is as a single HTML file. If you are using Microsoft Word, the recommendation is to &#8216;Save As HTML&#8217; (in a filtered or simplified format, if available).</p>
<p>While plain text (.txt) files are supported, you need to use as little formatting as possible in your text files. Use as few hard line breaks (ends of lines terminated by hitting &#8216;Enter&#8217;) as possible. Ideally, every paragraph of your text will be one long line that is automatically wrapped in Notepad (or similar editors) at the edge of the editor screen, and re-flows the text when you resize that window.</p>
<p>Adobe PDF files are supported, but the quality of conversion is difficult to guarantee.</p>
<p><strong> Steps for Simple Kindle Document Preparation Using Microsoft Word </strong>(no table of contents)</p>
<p>First, pick up a paperback book and look at the formatting.  Most books are single-spaced with a double space between paragraphs.  You&#8217;ll want your <span style="text-decoration: underline;">Kindle document in basically that same format</span>.  Here&#8217;s the easiest way to prepare your document:</p>
<p>1.  Tab in the first line of paragraphs (Not all Kindle books have tabbed paragraphs, but visually it&#8217;s easier to read on the Kindle if tabs are used on the first line of a paragraph)</p>
<p>2.  Single space your document</p>
<p>3.  Double space between chapters or sections</p>
<p>4.  Use Microsoft Word&#8217;s Heading styles on each chapter title (or section title).  To do this, highlight the name of the chapter, then click on the Heading 1 style button.  *If you do NOT want a Table of Contents, you can skip this step.</p>
<p>5.  Spell check! (I have a note taped to my monitor reminding me of this step).</p>
<p>6.  Save As: Web Page, Filtered (if you&#8217;re using Word 2007, this setting is under Save As: Other Formats)</p>
<p>If you own a Kindle,  send your document as an e-mail attachment  to your Kindle account e-mail, i.e.  janedoe@kindle.com   Amazon will automatically convert your document to Kindle format and send it back to your Kindle wirelessly.</p>
<p>This step isn&#8217;t required, but I always do it so I can view the document on my own Kindle to make sure all formatting is correct.   Once I&#8217;m satisfied with the results, I&#8217;ll upload the document to Amazon.</p>
<p>For more information, video, audio on Kindle, see below.</p>
<p><a id="aptureLink_b1unLxkk8K" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;" href="http://www.amazon.com/gp/product/B0015T963C?tag=salon0a-20"><img style="border: 0px none;" title="Amazon .com: Kindle Wireless Reading Device (6&quot; Display ..." src="http://placeholder.apture.com/ph/360x280_AmazonProduct/" alt="" width="360px" height="280px" /></a></p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/marketing/preparing-your-book-or-article-for-kindle-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Work on Kindle, Part I</title>
		<link>http://nancyhendrickson.com/marketing/selling-your-work-on-kindle-part-i/</link>
		<comments>http://nancyhendrickson.com/marketing/selling-your-work-on-kindle-part-i/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:00:52 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[kindle account]]></category>
		<category><![CDATA[kindle publisher]]></category>
		<category><![CDATA[publish on kindle]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=3203</guid>
		<description><![CDATA[<p></p><p><a href="http://www.flickr.com/photos/36813960@N00/3394121594"><img class="alignleft" style="border: 0pt none; margin: 8px 5px;" title="Amazon Kindle" src="http://farm4.static.flickr.com/3629/3394121594_43d61ca929_m.jpg" border="0" alt="Kindle" hspace="5" width="192" height="144" /></a></p>
<p>For the past many years, authors like me have <strong>supplemented their book and article-writing income</strong> by selling e-books. Promoting and selling e-books was a quick and easy way to re-purpose short stories, magazine articles, and books (fiction and non-fiction) with virtually no overhead.</p>
<p>The good news: profits were high; the bad news &#8211; - sales were dependent on the author&#8217;s ability to drive traffic to a website.</p>
<p>Thanks to Amazon&#8217;s Kindle Electronic Reading Device, all that has changed.</p>
<p>Now you can sell your creative works (fiction or non-fiction), set your own price, and have a potential audience of the tens of thousands of Kindle owners.<!--more--></p>
<p>Because the bulk of my writing career has been in the magazine article writing field, I owned a huge backlog of articles and their electronic rights.   When the Kindle was released, I realized I could convert all of those articles to Kindle format, create an attractive cover, and sell them through Amazon&#8217;s Digital Text Platform.</p>
<p><strong>A Little Background on Kindle Publishing</strong></p>
<p>I started by converting one non-fiction article I had written a few years ago for a history magazine.  The topic was post-Civil War carpetbaggers.  Okay, not a sexy subject, huh? That&#8217;s why I was shocked to look at my account a few weeks later and realize I&#8217;d actually sold three copies.</p>
<p>Since then I&#8217;ve posted several more articles and am converting four of my e-books to Kindle format.  Hopefully as you read this, those books and even more of my articles will be online in the Kindle store.Before you can start selling your digital documents in the Kindle Store, you&#8217;ll need to set up an account with Amazon.</p>
<p>If you&#8217;ve been buying books from Amazon, you already have an account.  However, you&#8217;ll have to take the extra step and give Amazon the business and financial information necessary to pay you.</p>
<p><strong>Setting Up Your Kindle Publisher Account</strong></p>
<p>First, go to <a href="http://www.dtp.amazon.com" target="_blank">Amazon&#8217;s Digital Text Platform</a> page and sign in with your normal Amazon account username and password.  If you don&#8217;t have an Amazon account, click the &#8220;Sign Up&#8221; button.</p>
<p>Once your account is open, log in and click the &#8220;My Account&#8221; tab. Here, you&#8217;ll configure your account details, including your full name or company name, the type of business you have (corporation, individual, etc), and your bank account information.  (You DO want to get paid, yes?)</p>
<p>Tomorrow, let&#8217;s prepare your book or articles for uploading to the Kindle Store.</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/marketing/selling-your-work-on-kindle-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Your Books Internationally: Kindle Goes Global</title>
		<link>http://nancyhendrickson.com/news/sell-your-books-internationally-kindle-goes-global/</link>
		<comments>http://nancyhendrickson.com/news/sell-your-books-internationally-kindle-goes-global/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:25:55 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[global kindle]]></category>
		<category><![CDATA[international kindle]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[kindle reader]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=3007</guid>
		<description><![CDATA[<p></p><p>Amazon plans to start selling its <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2F&amp;tag=thefrontiertr-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank"><strong>Kindle reader</strong></a> in over 100 countries and territories on Oct. 19.</p>
<p>Amazon is selling the Kindle with U.S. &amp; International Wireless to customers in Asia, Africa, Europe, and South America, for US$279 for a reader with a 6-inch display and the ability to wirelessly download books and other content globally, the company said on Wednesday.</p>
<p>The Kindle will not be sold in China because Amazon is unable to ship the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2F&amp;tag=thefrontiertr-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank"><strong>Kindle and offer Kindle content</strong></a> to Chinese customers, the company said.</p>
<p>Bestseller books will cost $11.99 or more for international customers, with about 100,000 other titles available for less than $5.99, Amazon said. These prices are higher than in the U.S. where most bestsellers sell for $9.99.</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/news/sell-your-books-internationally-kindle-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Book is on Amazon . . . Now What?</title>
		<link>http://nancyhendrickson.com/marketing/your-book-on-amazon/</link>
		<comments>http://nancyhendrickson.com/marketing/your-book-on-amazon/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:34:52 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon Book]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[Amazon Reviews]]></category>
		<category><![CDATA[Book Buyer]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Disdain]]></category>
		<category><![CDATA[Dislike]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Dumb Stuff]]></category>
		<category><![CDATA[Embarrassment]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Revels]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=2171</guid>
		<description><![CDATA[<p></p><p><img class="alignleft" style="margin: 5px;" src="http://www.nancyhendrickson.com/images/book-on-amazon.jpg" alt="" width="481" height="74" /></p>
<p>Although getting your book on Amazon may seem like the Holy Grail of authordom, it&#8217;s really just the end of the writing stage and the first step of the marketing phase&#8212;an arena most authors shun with great dislike and/or disdain.<!--more--></p>
<p>One of my recent clients (an entrepreneur selling a well-written<span style="text-decoration: underline;"> how-to manual</span> via the  Kindle Store), asked me for a few marketing ideas he could do on his own.  The easiest task, I told him (and one of the most effective) was getting several <span style="text-decoration: underline;">positive reviews for his Amazon Kindle book</span>.  My suggestion was to send e-copies to colleagues and friends, asking them to give the book a run-through and then post a review.</p>
<p>Do your friends actually have to read the book to give it a review? Well, no.  But the plus of giving them a copy is:</p>
<ol>
<li>They may catch some doofus mistake you made, saving you the embarrassment of a book buyer who revels in pointing out the dumb stuff they find in a review that will NEVER GO AWAY.</li>
<li>With a copy in hand, they can write a much more detailed review because they have all of the info at hand &#8211; not just the bits you tell them about</li>
<li>If your book is on a topic of interest to your friends, they&#8217;ll probably write a far more enthusiastic review because it&#8217;s something they actually care about.</li>
</ol>
<p>Positive reviews &#8211; in my opinion &#8211; have accounted for dozens of my own book and article sales.  Think about it &#8211; if you&#8217;re unsure about buying a particular book, don&#8217;t YOU read the reviews?  I know I do.</p>
<p>Getting positive Amazon reviews is the least of your book marketing efforts &#8211; what else can you do? Stay tuned . . . and if you feel like commenting, I&#8217;d love to hear your Amazon book review technique suggestions.</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/marketing/your-book-on-amazon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would You Sell Your Blog on Amazon&#8217;s Kindle? Join the Debate</title>
		<link>http://nancyhendrickson.com/blogs-techniques/sell-blog-amazons-kindle-join-debate/</link>
		<comments>http://nancyhendrickson.com/blogs-techniques/sell-blog-amazons-kindle-join-debate/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:17:05 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Levi Asher]]></category>
		<category><![CDATA[Lit]]></category>
		<category><![CDATA[Maud Newton]]></category>
		<category><![CDATA[Merits]]></category>
		<category><![CDATA[Subscriptions]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=1558</guid>
		<description><![CDATA[<p></p><p><img class="alignleft size-thumbnail wp-image-1559" style="margin: 5px;" title="Amazon Kindle 2" src="http://nancyhendrickson.com/wp-content/uploads/2009/05/kindle-2-136x150.jpg" alt="Amazon Kindle 2" width="136" height="150" />I wrote a few days ago about the <strong><a title="Get your blog on Amazon Kindle" href="http://nancyhendrickson.com/blogs-techniques/bloggers-get-published-on-amazons-kindle/">new program Amazon is offering to bloggers</a></strong>: Fill out a form, get approved, and sell your blog content on the Amazon Kindle platform.</p>
<p>(In brief, Amazon pays you 30-percent of the price THEY set for your blog, most starting in the $1.99 a month range.)</p>
<p>Now, two long-time literary bloggers who signed up for the program aren&#8217;t convinced of the merits of the program &#8211; but they&#8217;re taking a &#8220;wait and see&#8221; stance.</p>
<p>Lit blogger Maud Newton commenting on the GalleyCat blog wrote that &#8220;I don&#8217;t like the 70-30 revenue split. But I also can&#8217;t understand why people would pay for subscriptions when they can get the content for free online.&#8221; (Maybe because when you&#8217;re stuck in an airport, Maud, and don&#8217;t have a computer, you want to read blog posts on your Kindle!)<!--more--></p>
<p>Levi Asher also had reservations, but he sees the Kindle as a machine that&#8217;s here to stay, so added his blog to the program.</p>
<p>I just added this blog to the program, so don&#8217;t have enough time on board to have an opinion.  However, I do own two Kindles (v1 and v2) and based on Amazon&#8217;s commitment to the machine, I don&#8217;t see it folding up and disappearing into the night.  Plus, as a Kindle reader myself, I&#8217;m often places without a computer, but I do have my Kindle in my bag &#8211; - so why NOT pay a buck 99 a month to read my favorite blog?  I&#8217;m all for the program.</p>
<p>If you&#8217;ve signed up for the Kindle Blog Program, leave a comment below &#8211; - would really like to hear your thoughts about the program.</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/blogs-techniques/sell-blog-amazons-kindle-join-debate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bloggers: Get Published on Amazon&#8217;s Kindle</title>
		<link>http://nancyhendrickson.com/blogs-techniques/bloggers-get-published-on-amazons-kindle/</link>
		<comments>http://nancyhendrickson.com/blogs-techniques/bloggers-get-published-on-amazons-kindle/#comments</comments>
		<pubDate>Thu, 14 May 2009 20:54:09 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Amazon Associates]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[Amazon Store]]></category>
		<category><![CDATA[Banner Image]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Bmp]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Exciting News]]></category>
		<category><![CDATA[File Format]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Image Formats]]></category>
		<category><![CDATA[Image Size]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Text Content]]></category>
		<category><![CDATA[Text Images]]></category>
		<category><![CDATA[Tiff]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=1513</guid>
		<description><![CDATA[<p></p><p>Amazing, fantastic, fun, exciting . . . news from Amazon:  Bloggers can now (once approved) sell a subscription to their blogs on the Amazon Kindle platform.</p>
<p>You can now publish your blog (or any RSS feed) for sale on the Amazon Kindle store and Amazon will share revenue with you for every Kindle user who subscribes to your feed. And no, you don&#8217;t get to price your blog at a thousand bucks a pop, but Amazon will pay you a fixed 30-percent share of whatever your revenue your blog generates.</p>
<p><strong>Here&#8217;s How to Publish Your Blog on Kindle</strong></p>
<p><strong><a href="https://kindlepublishing.amazon.com/ ">Fill out this form, add the RSS feed of your blog and submit.</a></strong></p>
<p>Add as many blogs or news feeds to your account as you want.</p>
<p>Once Amazon approves your blog, it will be available to Kindle users on the Amazon Store and also Amazon Associates.</p>
<p><strong>What else do you need to do?</strong></p>
<p>Take an 800x 600 screenshot image of your Blog home page and 430×50 banner or logo of your blog.</p>
<p>Masthead/Banner: The masthead/banner image size should not exceed 430×50 pixels and should be in the file format, GIF, JPEG, TIFF or BMP. The file size of the image should be under 1 MB.</p>
<p>Screenshot: This is the image Amazon.com customers will see while viewing your blog on Amazon.com site. You need to provide a screenshot with a minimum size 800×600 pixels with a GIF, JPEG, TIFF, BMP are accepted image formats. Also make sure that the file size of the image is under 1 MB.</p>
<p>Kindle Blogs are auto-delivered wirelessly to the Kindle and updated throughout the day. Unlike RSS readers which sometimes only displays headlines, your blog on Kindle displays full text content and most images.</p>
<p>Get out there and start blogging!</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/blogs-techniques/bloggers-get-published-on-amazons-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Kindle 2 As Good As Advertised?  My Vote is Yes!</title>
		<link>http://nancyhendrickson.com/news/is-kindle-2-as-good-as-advertised-my-vote-is-yes/</link>
		<comments>http://nancyhendrickson.com/news/is-kindle-2-as-good-as-advertised-my-vote-is-yes/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 09:54:25 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[kindle 2]]></category>
		<category><![CDATA[kindle 2 review]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=1482</guid>
		<description><![CDATA[<p></p><p>My Kindle 2 arrived a few days ago, with a slender Amazon box, holding a heavy black sleeve interior packaging and a carton cradling the slimmest Kindle<a href="http://nancyhendrickson.com/wp-content/uploads/2009/03/coffee_mug-1.jpg" rel="lightbox[1482]"><img class="alignleft size-thumbnail wp-image-1483" style="margin: 5px;" title="Kindle 2" src="http://nancyhendrickson.com/wp-content/uploads/2009/03/coffee_mug-1-150x150.jpg" alt="Kindle 2" width="150" height="150" /></a> imaginable. I&#8217;d seen photos, of course, but was surprised how lightweight the new Kindle really is. To be honest, I never had a problem with Kindle 1&#8242;s size or weight, although I was among the chorus shouting to Amazon to moved those damned buttons so I didn&#8217;t keep inadvertently turning pages!</p>
<p>When I pulled the Kindle 2 out, it was clear the page turning buttons were far superior as well as the navigation &#8211; - morphing from a weird silver blob in K1 to a nifty 5-way joystick in K2. Best yet is the speed.  K1 moved along at a nice even speed, but the K2 burns rubber. When you have as many books on your machine as I do (more than 25 pages of listings) navigation speed counts.</p>
<p>Playing with K2, I was curious to learn more about the text-to-speech function, which basically turns the Kindle into a books-on-tape reading machine. However, I&#8217;ve recently learned that because of copyright issues, <!--more-->Amazon has to get publishers&#8217; permission before automatically making their books available via voice. As an Internet marketer who publishes on the Kindle primarily to publicize my business, I&#8217;m all for delivering my message in as many ways as possible.</p>
<p>As I have time to run the K2 through its paces, I&#8217;ll let you know if it stands the test of night-after-night of skipping from book to book, jumping ahead and back inside several books, highlighting pages and making lots of notes.</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/news/is-kindle-2-as-good-as-advertised-my-vote-is-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Releases New Kindle Figures</title>
		<link>http://nancyhendrickson.com/news/amazon-releases-new-kindle-figures/</link>
		<comments>http://nancyhendrickson.com/news/amazon-releases-new-kindle-figures/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:30:20 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[electronic reader]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=394</guid>
		<description><![CDATA[<p></p><p>Amazon announced today that there are now more than 185,000 books, blogs, newspapers and magazines available for immediate download.</p>
<p>As a Kindle owner, I can tell you there are things about the Kindle that I don&#8217;t like (i.e. no back-lighting) but they&#8217;re fabulous when it comes to portability and pricing. Because I travel so frequently for business, I appreciate being able to carry dozens of my reference books with me on the Kindle.</p>
<p>Plus, you can&#8217;t beat the $9.99 price for NY Times bestsellers (and most other hard covers).</p>
<p>I have to admit, in my recent 5 hours of being trapped at the Charlotte, NC airport because of a US Airways screw-up, the Kindle was a life-saver.</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/news/amazon-releases-new-kindle-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Makes Popular Mechanics&#8217; Top 10</title>
		<link>http://nancyhendrickson.com/news/kindle-makes-popular-mechanics-top-10/</link>
		<comments>http://nancyhendrickson.com/news/kindle-makes-popular-mechanics-top-10/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 21:38:09 +0000</pubDate>
		<dc:creator>Nancy Hendrickson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://nancyhendrickson.com/?p=277</guid>
		<description><![CDATA[<p></p><p>Popular Mechanics announced its picks for the 2008 Breakthrough Awards awards in what the publication called The 10 Most Brilliant Gadets of the Year. Amazon&#8217;s Kindle was #3, behind Microsoft Photosynth and Spore.</p>
<p>Using the 10.3 ounce Kindle you can read almost any popular book, newspapers from all over the world, or Internet blogs from Amazon&#8217;s Kindle reader. You can read the Kindle anywhere; it&#8217;s wireless, but there are no wireless fees. Instead of WiFi, Kindle uses EDVO like the advanced cell phones, so you don&#8217;t have to search for a hot spot.</p>
]]></description>
		<wfw:commentRss>http://nancyhendrickson.com/news/kindle-makes-popular-mechanics-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle On the Rise (again!)</title>
